Optische klasse 1/2/1/2 is comfortabel en veilig, biedt u helder zicht en de beste bescherming;Diffusie van licht, variatie van lichtdoorlatendheid en hoekafhankelijkheid waardoor de lasser duidelijk kan zien vanuit verschillende hoeken.
Meer veelzijdig gebruik - Schaduwbereik 9-13, weergavegebied 3,62" x1,65", voor de meest voorkomende lastoepassingen, waaronder TIG, MIG, MAG, MMA, plasmasnijden met slijpfunctie;Voldoet aan EN 379, ANSI /ISEA Z87.1-2015, veiligheidsnormen.
Ultiem helder en hoogste beschermingsniveau - Lichte staat: DIN 4;Geweldige UV / IR-bescherming DIN16 beschermt uw ogen tegen beschadiging door schadelijk licht, UV-transmissie ≤0.00002%, IR-transmissie ≤0.03%
Snelle respons en instelbare gevoeligheid - Snelle automatische responstijd (licht tot donker) <1/15000 seconden, supersnel om te voorkomen dat uw ogen door de boog worden beschadigd;Gevoeligheid en vertraging kunnen worden aangepast aan verschillende omgevingen en taakduur.
Lichtgewicht en handig - Lichtgewicht PP-materiaal, veel lichter en zuiniger;Verstelbare hoofdband kan de vermoeidheid van het hoofd (nek) van de lasser verminderen en zorgt voor meer comfort.

Model | ADF DX-300S | ADF DX-400S | ADF DX-500S | ADF DX-500T | ADF DX-550E | ADF DX-650E |
Optische klasse | 1/1/1/2 | 1/2/1/2 | 1/2/1/2 | 1/2/1/2 | 1/2/1/2 | 1/2/1/2 |
Donkere staat | Variabele schaduw, 9~13 | Variabele schaduw, 9~13 | Variabele schaduw, 9~13 | Variabele schaduw, 9~13 | Variabele schaduw, 9~13 | Variabele schaduw, 9~13 |
Schaduwregeling | Extern | Extern | Extern | Extern | intern | intern |
Patroongrootte: | 110 mm x 90 mm x 9 mm (4,33 "x 3,54" x 0,35") | 110 mm x 90 mm x 9 mm (4,33 "x 3,54" x 0,35") | 110 mm x 90 mm x 9 mm (4,33 "x 3,54" x 0,35") | 110 mm x 90 mm x 9 mm (4,33 "x 3,54" x 0,35") | 110 mm x 90 mm x 9 mm (4,33 "x 3,54" x 0,35") | 110 mm x 90 mm x 9 mm (4,33 "x 3,54" x 0,35") |
Weergavegrootte | 90 mm x 35 mm (3,54 "x 1,38") | 92 mm x 42 mm (3,62 "x 1,65") | 92 mm x 42 mm (3,62 "x 1,65") | 92 mm x 42 mm (3,62 "x 1,65") | 92 mm x 42 mm (3,62 "x 1,65") | 98 mm x 43 mm (3,86 "x 1,69") |
Boogsensor | 2 | 2 | 2 | 2 | 2 | 2 |
baterij type | Geen batterijwissel nodig | Geen batterijwissel nodig | Geen batterijwissel nodig | 1xCR2032 lithiumbatterij | 2xCR2032 lithiumbatterij | 2xCR2032 lithiumbatterij |
Batterijduur | 5000 H | 5000 H | 5000 H | 5000 H | 5000 H | 5000 H |
Stroom | Zonnecel + lithiumbatterij | Zonnecel + lithiumbatterij | Zonnecel + lithiumbatterij | Zonnecel + lithiumbatterij | Zonnecel + lithiumbatterij | Zonnecel + lithiumbatterij |
Shell-materiaal | PP | PP | PP | PP | PP | PP |
Materiaal hoofdband | LDPE | LDPE | LDPE | LDPE | LDPE | LDPE |
Gebruikerstype | Professioneel en doe-het-zelf huishouden | Professioneel en doe-het-zelf huishouden | Professioneel en doe-het-zelf huishouden | Professioneel en doe-het-zelf huishouden | Professioneel en doe-het-zelf huishouden | Professioneel en doe-het-zelf huishouden |
Viziertype: | Automatisch verduisteringsfilter | Automatisch verduisteringsfilter | Automatisch verduisteringsfilter | Automatisch verduisteringsfilter | Automatisch verduisteringsfilter | Automatisch verduisteringsfilter |
Lage stroomsterkte TIG | 35 Ampère (AC), 35 Ampère (DC) | 20 ampère (wisselstroom), 20 ampère (gelijkstroom) | 10 ampère (wisselstroom), 10 ampère (gelijkstroom) | 10 ampère (wisselstroom), 10 ampère (gelijkstroom) | 20 ampère (wisselstroom), 20 ampère (gelijkstroom) | 5 ampère (wisselstroom), 5 ampère (gelijkstroom) |
Lichte staat | DIN4 | DIN4 | DIN4 | DIN4 | DIN4 | DIN4 |
Donker naar licht | 0,25-0,45s automatisch | 0.25-0.85s Auto | 0,1-1,0s automatisch | 0,1-1,0 s door aanpassingsknop | 0,1-1,0 s door aanpassingsknop | 0,1-1,0 s door aanpassingsknop |
Licht naar donker | 1/5000S | 1/15000S | 1/15000S | 1/25000S | 1/15000S | 1/25000S |
Gevoeligheidsregeling | Laag naar hoog, door oneindig draaiknop | Laag naar hoog, door oneindig draaiknop | Laag naar hoog, door oneindig draaiknop | Laag naar hoog, door oneindig draaiknop | Onverstelbaar, door aanpassingsknop | Niet instelbaar, Auto |
UV/IR-bescherming | DIN16 | DIN16 | DIN16 | DIN16 | DIN16 | DIN16 |
GRIND-functie | NO | JA | JA | JA | JA | JA |
Alarm laag volume | NO | NO | NO | NO | NO | NO |
ADF-zelfcontrole | NO | NO | NO | NO | NO | NO |
Werktemperatuur | -5℃~+55℃(23℉~131℉) | -5℃~+55℃(23℉~131℉) | -5℃~+55℃(23℉~131℉) | -5℃~+55℃(23℉~131℉) | -5℃~+55℃(23℉~131℉) | -5℃~+55℃(23℉~131℉) |
Bewaar temperatuur | -20℃~+70℃(-4℉~158℉) | -20℃~+70℃(-4℉~158℉) | -20℃~+70℃(-4℉~158℉) | -20℃~+70℃(-4℉~158℉) | -20℃~+70℃(-4℉~158℉) | -20℃~+70℃(-4℉~158℉) |
Garantie | 1 jaar | 1 jaar | 1 jaar | 1 jaar | 1 jaar | 1 jaar |
Gewicht | 480g | 480g | 480g | 490g | 490g | 490g |
Verpakkingsgrootte: | 33x23x26cm | 33x23x26cm | 33x23x26cm | 33x23x26cm | 33x23x23cm | 33x23x23cm |
Certificaat | ANSI, CE | CE, ANSI, SAA | CE, ANSI, SAA | CE, ANSI, CSA | CE,ANSI | CE,ANSI |

